Activity Search Results
Total Results: 190
Showing: 1 to 25
110400 - Little Kickers Soccer
Your child's first exposure to soccer should be a fun learning experience! This introductory program will be led by volunteer coaches under the guidance of parks & rec staff. Practices will incorporate skills and drills taught through interactive learning stations. Games will be played during the scheduled practice dates. All participants receive a t-shirt and soccer ball. Parents must provide shin guards covered by socks. If you would like to volunteer as a coach (we provide guidance and lesson plans) contact Laura at Ltangeman@cityoflarmaie.org
Activity | Description | Dates | Times | Days | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 110400-01 | Little Kickers 3-4 yrs | Fee Details | 05/28/19- 07/03/19 | 5:00P- 5:45P | Tu, Th | 3 years to under 5 years | Available | Item Details | Add/Remove from Wishlist? | |
Add to Cart | 110400-02 | Little Kickers 5-6 yrs | Fee Details | 05/28/19- 07/03/19 | 5:45P- 6:30P | Tu, Th | 5 years to under 7 years | Available | Item Details | Add/Remove from Wishlist? |
110800 - Run Jump Throw
RunJumpThrow (RJT) is a youth activity program for children ages 7-12. RJT gets kids excited about physical activity by introducing them to the basic skills of running, jumping and throwing – activities that comprise track and field events and that and are foundational to nearly every sport. The final day of the program will be a track meet to show off the skills learned in practices.
Activity | Description | Dates | Times | Days | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 110800-1 | Track and Field | Fee Details | 04/16/19- 05/16/19 | 4:00P- 5:00P | Tu, Th | 7 years to under 13 years | Available | Item Details | Add/Remove from Wishlist? |
111801 - Snowplow Sam 1
Little to no skating experience required! The skaters will learn to fall and recover on and off the ice. Among the skills the skater will be able to execute upon passing the levels; Sit and stand up with skates on, march in place, march forward and dip in place.
Activity | Description | Dates | Times | Days | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 111801-01 | Snowplow Sam 1 | Fee Details | 01/08/19- 02/07/19 | 5:45P- 6:15P | Tu, Th | 3 years to under 6 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Read Notice | 111801-02 | Snowplow Sam 1 | Fee Details | 02/12/19- 03/14/19 | 5:45P- 6:15P | Tu, Th | 3 years to under 6 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Read Notice | 111801-03 | Snowplow Sam 1 | Fee Details | 01/13/19- 02/10/19 | 1:15P- 1:45P | Su | 3 years to under 6 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Add to Cart | 111801-04 | Snowplow Sam 1 | Fee Details | 02/17/19- 03/17/19 | 1:15P- 1:45P | Su | 3 years to under 6 years | Available | Item Details | Add/Remove from Wishlist? |
111802 - Snowplow Sam 2
Little to no skating experience required! The skaters will learn to fall and recover on and off the ice. Among the skills the skater will be able to execute upon passing the levels; Sit and stand up with skates on, march in place, march forward and dip in place.
Activity | Description | Dates | Times | Days | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 111802-01 | Snowplow Sam 2 | Fee Details | 01/08/19- 02/07/19 | 5:45P- 6:15P | Tu, Th | 3 years to under 6 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Read Notice | 111802-02 | Snowplow Sam 2 | Fee Details | 02/12/19- 03/14/19 | 5:45P- 6:15P | Tu, Th | 3 years to under 6 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Read Notice | 111802-03 | Snowplow Sam 2 | Fee Details | 01/13/19- 02/10/19 | 1:15P- 1:45P | Su | 3 years to under 6 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Add to Cart | 111802-04 | Snowplow Sam 2 | Fee Details | 02/17/19- 03/17/19 | 1:15P- 1:45P | Su | 3 years to under 6 years | Available | Item Details | Add/Remove from Wishlist? |
111803 - Snowplow Sam 3
Skaters need to have passed Snowplow 1 & 2 or have permission from the Skate Director. Among the skills the skater will be able to execute upon passing the levels; Forward skating, forward one foot glide, curves, and forward and backward swizzles.
Activity | Description | Dates | Times | Days | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 111803-01 | Snowplow Sam 3 | Fee Details | 01/08/19- 02/07/19 | 5:45P- 6:15P | Tu, Th | 3 years to under 6 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Read Notice | 111803-02 | Snowplow Sam 3 | Fee Details | 02/12/19- 03/14/19 | 5:15P- 5:45P | Tu, Th | 3 years to under 6 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Read Notice | 111803-03 | Snowplow Sam 3 | Fee Details | 01/13/19- 02/10/19 | 1:15P- 1:45P | Su | 3 years to under 6 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Add to Cart | 111803-04 | Snowplow Sam 3 | Fee Details | 02/17/19- 03/17/19 | 1:15P- 1:45P | Su | 3 years to under 6 years | Available | Item Details | Add/Remove from Wishlist? |
111804 - Snowplow Sam 4
Little to no skating experience required! The skaters will learn to fall and recover on and off the ice. Among the skills the skater will be able to execute upon passing the levels; Sit and stand up with skates on, march in place, march forward and dip in place.
Activity | Description | Dates | Times | Days | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 111804-01 | Snowplow Sam 4 | Fee Details | 01/08/19- 02/07/19 | 5:45P- 6:15P | Tu, Th | 3 years to under 6 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Read Notice | 111804-02 | Snowplow Sam 4 | Fee Details | 02/12/19- 03/14/19 | 5:45P- 6:15P | Tu, Th | 3 years to under 6 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Read Notice | 111804-03 | Snowplow Sam 4 | Fee Details | 01/13/19- 02/10/19 | 1:15P- 1:45P | Su | 3 years to under 6 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Add to Cart | 111804-04 | Snowplow Sam 4 | Fee Details | 02/17/19- 03/17/19 | 1:15P- 1:45P | Su | 3 years to under 6 years | Available | Item Details | Add/Remove from Wishlist? |
111805 - Basic Skate 1
This class is for skaters with little to no experience on the ice. The skater will learn about balance, weight transfer and inside edges. Among the skills that the skater will be able to execute upon completion of passing the levels; ability to snowplow stop, forward swizzles and backward wiggles, forward two foot glide and dips.
Activity | Description | Dates | Times | Days | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 111805-01 | Basic Skate 1 | Fee Details | 01/08/19- 02/07/19 | 5:15P- 5:45P | Tu, Th | 6 years to 16 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Read Notice | 111805-02 | Basic Skate 1 | Fee Details | 02/12/19- 03/14/19 | 5:15P- 5:45P | Tu, Th | 6 years to 16 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Read Notice | 111805-03 | Basic Skate 1 | Fee Details | 01/13/19- 02/10/19 | 1:45P- 2:15P | Su | 6 years to 16 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Add to Cart | 111805-04 | Basic Skate 1 | Fee Details | 02/17/19- 03/17/19 | 1:45P- 2:15P | Su | 6 years to 16 years | Available | Item Details | Add/Remove from Wishlist? |
111806 - Basic Skate 2
This class is for skaters with little to no experience on the ice. The skater will learn about balance, weight transfer and inside edges. Among the skills that the skater will be able to execute upon completion of passing the levels; scooter pushes, forward one-foot glides, backward two-foot glides, backward swizzles and two-foot turns from forward to backward.
Activity | Description | Dates | Times | Days | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 111806-01 | Basic Skate 2 | Fee Details | 01/08/19- 02/07/19 | 5:15P- 5:45P | Tu, Th | 6 years to 16 years | Unavailable | Item Details | Add/Remove from Wishlist? | |
Read Notice | 111806-02 | Basic Skate 2 | Fee Details | 02/12/19- 03/14/19 | 5:15P- 5:45P | Tu, Th | 6 years to 16 years | Unavailable | Item Details | Add/Remove from Wishlist? |